Short Circuit

8/10 published 02 Sep 2026
2x2 session log
set solve 1 solve 2 solve 3 solve 4 solve 5 Ao5
1 9.41 7.98 2.08 3.14 2.02 4.40
2 5.36 3.37 2.83 7.65 8.75 5.46
3 1.22 2.26 5.13 7.48 7.16 4.85
4 5.71 7.21 5.11 2.32 8.16 6.01
5 1.12 5.23 6.36 8.58 4.25 5.28
6 2.58 8.69 6.51 5.01 6.18 5.90
7 4.21 3.26 2.76 1.26 6.04 3.41
8 3.22 8.09 5.34 9.17 5.80 6.41
9 2.24 3.97 9.73 5.95 4.81 4.91
10 3.53 5.03 5.04 7.96 7.48 5.85
11 1.22 4.41 2.27 5.35 6.23 4.01
12 6.17 9.82 9.44 9.83 9.66 10.26
13 2.22 4.12 1.32 1.98 6.21 4.87
14 1.62 2.76 3.03 8.65 3.77 5.18
15 1.54 8.11 8.95 3.17 4.52 6.74
16 8.73 3.89 8.02 8.31 4.67 8.04
17 4.42 6.83 7.53 5.06 6.43 7.37
18 3.37 2.83 6.56 3.83 5.60 5.99
19 1.71 7.38 9.04 6.15 6.11 7.70
20 9.85 2.21 7.33 7.72 3.23 7.36
21 1.11 2.66 6.74 2.34 4.36 5.13
22 6.92 2.47 8.44 8.76 2.88 7.35
23 1.24 9.27 6.75 5.01 8.24 7.79
24 4.23 1.26 8.45 9.72 9.80 8.39
25 1.23 4.88 1.39 9.17 6.21 5.91
26 5.60 2.54 5.50 6.87 3.62 6.47
27 2.11 5.66 4.47 7.03 5.87 6.79
28 7.25 1.35 6.45 5.89 4.14 6.91
29 2.41 9.78 1.74 5.17 4.94 5.92
30 1.36 5.23 7.18 8.46 6.87 7.61
31 1.32 5.22 9.23 2.16 3.50 5.51
32 6.27 8.64 4.27 6.22 1.09 6.98
33 2.21 5.50 9.87 9.37 1.33 7.06
34 1.22 9.60 2.61 6.80 4.43 6.25
35 1.24 9.18 6.06 6.04 4.34 6.90
36 4.83 3.25 5.24 8.64 7.01 7.06
37 4.21 6.57 9.76 8.05 6.30 8.02
38 3.59 5.15 8.88 2.70 7.02 6.73
39 2.41 9.78 4.66 2.96 9.74 7.13
40 6.36 5.06 6.42 1.36 9.02 7.25
41 2.11 1.52 5.35 6.51 6.02 6.16
42 7.24 5.97 4.39 1.72 3.36 6.22
43 2.31 8.16 9.35 8.17 1.74 7.45
44 5.25 4.26 7.24 5.43 6.68 7.13
45 1.12 6.43 1.38 9.74 8.59 6.89
46 6.27 3.02 5.55 7.26 9.76 7.56
47 1.24 4.24 1.48 2.36 1.17 4.06
48 8.63 7.95 5.87 9.97 9.38 9.28
49 1.50 9.01 1.86 3.95 4.79 5.44
50 2.58 2.96 9.93 7.79 9.89 7.95
51 2.41 2.54 4.81 3.57 6.43 5.52
52 6.35 8.55 4.34 9.46 2.63 7.60
53 4.11 4.17 9.87 3.72 2.58 5.79
54 3.02 4.26 5.88 6.30 1.76 6.08
55 2.20 8.20 5.99 5.65 1.99 6.25
56 7.28 9.43 1.33 8.41 5.31 8.04
57 1.21 5.99 7.25 1.40 8.97 6.45
58 5.11 2.49 4.70 7.35 4.95 6.48
59 1.25 1.34 7.09 4.85 8.77 6.11
60 2.77 2.94 7.84 2.52 2.77 4.91

First blood

Leaderboard